great company that provides powerful power for industry and is widely used in ship, oil fields, mining, power generation, etc.
Today, I mainly introduce the application of the engines produced by Chongqing in marine applications, which are mainly divided into two aspects.Marine generator and Main engine,
If you want to konw more about Main engine,you can chick this,Chongqing Marine Main engine List.in this article,only introduc Chongqing Marine Generator,
1.NTA855-DM
2.KTA19-DM
3.KTA38-DM
4.KTA50 -DM
The power generation range is 240kw --- 1100kw.We can provide all of the following models, and all provide CCS / BV certificates. please contact to me,friends.
Engine Model | Power/Speed | Matching Model | Ship Identification |
NTA855-DM | 240KW/1500RPM | 200KW Marine generator set | CCS/BV |
284KW/1500RPM | 250KW Marine generator set | CCS/BV | |
336KW/1500RPM | 300KW Marine generator set | CCS/BV |
Engine Model | Power/Speed | Matching Model | Ship Identification |
KTA19-DM | 403KW/1500RPM | 350KW Marine generator set | CCS/BV |
448KW/1500RPM | 400KW Marine generator set | CCS/BV |
Engine Model | Power/Speed | Matching Model | Ship Identification |
KTA38-DM | 560KW/1500RPM | 500KW Marine generator set | CCS/BV |
664KW/1500RPM | 600KW Marine generator set | CCS/BV | |
880KW/1500RPM | 800KW Marine generator set | CCS/BV |
Engine Model | Power/Speed | Matching Model | Ship Identification |
KTA50-DM | 1100KW/1500RPM | 1000KW Marine generator set | CCS/BV |
The main parameters of Chongqing Engine applied to the ship generator are as above. If you want to know more, please send us an email or call us directly, we look forward to receiving your inquiry.
In addition, you can also learn more about our company through About us.